<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet type="text/css" href="xml.css"?>
<rss version="2.0">
	<channel>
		<title id="main">Hedge Funds Review Daily News</title>
		<link>http://www.hedgefundsreview.com</link>
		<description>Hedge Funds Review Daily News</description>
		<language>en-us</language>
		<copyright>&#169; Copyright Incisive Media Investments Ltd. 2006</copyright>
		<webMaster>web@incisivemedia.com</webMaster>
		<category>Hedge Funds Review</category>

	  
		<item>
			<title>SWX Europe exchange signs major institutions for August launch</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=806330</link> 
			<description>SWX Europe, the London-based securities exchange has signed 11 companies for its non-displayed liquidity service for Swiss equities, SWX Swiss Block. 
</description>
			<pubDate>24 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=806330</guid> 
		</item>
	
	  
		<item>
			<title>Instinet set for Turquoise August launch</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=806329</link> 
			<description>Instinet Europe (IEL) has successfully completed conformance testing on the Turquoise trading platform. Institutional clients of the company will be able to have immediate access to the multilateral trading facility from its scheduled August launch date. 
</description>
			<pubDate>24 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=806329</guid> 
		</item>
	
	  
		<item>
			<title>NEWS FEATURE  SWFs eye hedge fund opportunities says State Street report</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=806318</link> 
			<description>Sovereign wealth funds (SWFs) will provide strong flows into alternative investments and in particular hedge funds as well as private equity funds, according to latest research* by State Street. 
</description>
			<pubDate>24 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=806318</guid> 
		</item>
	
	  
		<item>
			<title>Noroton launches event drive opportunity credit fund</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=806171</link> 
			<description>Noroton Capital launched the Noroton Event Driven Opportunity Master Fund on July 1 with $60 million. The fund will do long/short investing in corporate credits. 
</description>
			<pubDate>23 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=806171</guid> 
		</item>
	
	  
		<item>
			<title>UK waste management and recycling fund launched</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805867</link> 
			<description>New Earth Solutions Recycling Facilities Investment Sub-Fund has been launched by New Earth Solutions (NES), the British waste treatment and resource recovery company, and Premier Group, the Isle of Man based investment fund provider. 
</description>
			<pubDate>22 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805867</guid> 
		</item>
	
	  
		<item>
			<title>Nedgroup Investments wins hedge fund mandate </title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805866</link> 
			<description>Fund of hedge funds Nedgroup Investments has won a $9 million mandate for its Premium Portfolio Fund from asset management company Attica Vermogensbeheer. The fund, which launched in February 2008, has now raised around $35 million from institutional investors. 
</description>
			<pubDate>22 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805866</guid> 
		</item>
	
	  
		<item>
			<title>Newsquest pension scheme invests in two hedge funds </title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805865</link> 
			<description>Newsquest Pension Scheme trustees are investing a total of £40 million in two hedge funds. The investments represent 10% of the market value of the scheme. It is putting £25 million, into Stenham Universal Fund, a diversified multi-strategy fund of hedge funds, and £15 million into Liongate Capital Management’s Multi-Strategy Fund. 
</description>
			<pubDate>22 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805865</guid> 
		</item>
	
	  
		<item>
			<title>People moves	</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805863</link> 
			<description></description>
			<pubDate>22 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805863</guid> 
		</item>
	
	  
		<item>
			<title>DTCC and Markit form OTC derivatives partnership </title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805693</link> 
			<description>Markit and Depository Trust &amp;amp; Clearing Corp (DTCC) will form a joint venture to provide a single gateway to confirm global over the counter (OTC) derivative transactions. 
</description>
			<pubDate>22 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805693</guid> 
		</item>
	
	  
		<item>
			<title>Fixed income trading takes hit in 2007-08</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805692</link> 
			<description>In a dramatic turnaround from past years, fixed income trading volume among US hedge funds was flat to slightly lower from 2007 to 2008, according to the results of Greenwich Associates’ 2008 US Fixed Income Investors study. 
</description>
			<pubDate>22 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805692</guid> 
		</item>
	
	  
		<item>
			<title>Fund targets mortgage-backed asset classes</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805689</link> 
			<description>Talisman Global Asset Management and Cambridge Place Investment Management have launched the co-managed Talisman/CPIM European Debt Opportunity Fund, seeded with capital commitments of €50 million. The fund will target a net return of between 12% and 15% and has a closed ended five year life. 
</description>
			<pubDate>21 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805689</guid> 
		</item>
	
	  
		<item>
			<title>Hedge funds top mutual funds in US equity trading volume</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805384</link> 
			<description>Hedge funds surpassed mutual funds as a source of US equity trading volume in 2007. They now rank second only to traditional asset management in this area, according to a survey by Greenwich Associates. 
</description>
			<pubDate>18 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805384</guid> 
		</item>
	
	  
		<item>
			<title>Fidelity expands liquidity network with access to two new trading systems</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=805233</link> 
			<description>Fidelity Capital Markets Services has expanded its liquidity network. It now has access to two trading venues for DarkSweep, an algorithmic trading strategy, and CrossStream, the company’s alternative trading system. 
</description>
			<pubDate>17 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=805233</guid> 
		</item>
	
	  
		<item>
			<title>Seeding business launched by Financial Risk Management</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=804716</link> 
			<description>FRM Capital Advisors (FCA), formed by global fund of hedge funds group Financial Risk Management (FRM), has launched the FCM Catalyst Fund to provide seed capital to early stage hedge fund managers. 
</description>
			<pubDate>16 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=804716</guid> 
		</item>
	
	  
		<item>
			<title>People moves</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=804715</link> 
			<description></description>
			<pubDate>16 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=804715</guid> 
		</item>
	
	  
		<item>
			<title>Isle of Man retains AAA S&amp;P rating </title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=804714</link> 
			<description>Standard and Poor’s, the external ratings agency, has confirmed the Isle of Man government has retained its AAA rating. 
</description>
			<pubDate>16 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=804714</guid> 
		</item>
	
	  
		<item>
			<title>KGR to trade C shares on LSE</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=804713</link> 
			<description>KGR Absolute Return PCC has announced the results of the placing and offer for subscription for C shares. 
</description>
			<pubDate>16 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=804713</guid> 
		</item>
	
	  
		<item>
			<title>Seeding business launched by Financial Risk Management</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=804711</link> 
			<description>FRM Capital Advisors (FCA), formed by global fund of hedge funds group Financial Risk Management (FRM), has launched the FCM Catalyst Fund to provide seed capital to early stage hedge fund managers. 
</description>
			<pubDate>16 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=804711</guid> 
		</item>
	
	  
		<item>
			<title>People moves</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=804709</link> 
			<description></description>
			<pubDate>16 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=804709</guid> 
		</item>
	
	  
		<item>
			<title>Rated carbon products to trade on Indian MCX platforms</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=804712</link> 
			<description>IDEAcarbon has signed an agreement with the Multi Commodity Exchange (MCX) of India to co-develop rated carbon instruments for trading on the MCX exchange. 
</description>
			<pubDate>16 Jul 2008</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=804712</guid> 
		</item>
	
	
	</channel>
</rss>
